Indicative net prices
IT services pricing
First choose whether you need an ongoing relationship, assistance outside an agreement or a larger implementation. Each item is a starting point; the final cost is agreed after the environment and scope of work are understood.
Service catalogue
Choose the area you would like to compare.
All listed prices are net and indicative. The final cost depends on the scope of work, infrastructure size and required response time.
Ongoing IT support and administration
The items below are indicative rates for individual services, not the price of one fixed package. We agree the ongoing scope and cost around responsibility for the environment, the team and business services.
| Service | Net price |
|---|---|
| Remote helpdesk for employees | from PLN 200/hour |
| On-site IT support | from PLN 250/hour |
| Physical or virtual server administration | from PLN 500/month per server |
| Business services and email administration | from PLN 250/hour |
| Website and domain care | from PLN 500/month |
| Computer network administration | from PLN 300/hour |
| CCTV and access-control administration | from PLN 300/hour |
| IT security support | from PLN 300/hour |
| IT consulting, equipment procurement and documentation | from PLN 200/hour |
| SLA availability and priority support | from PLN 4,000/month |
IT services outside an ongoing agreement
For individual tasks and interventions, billing depends on the type of work, location and urgency.
| Service | Net price |
|---|---|
| Standard remote assistance | from PLN 250/hour |
| On-site work | from PLN 300/hour |
| Specialist server, network and systems work | from PLN 350/hour |
| Equipment or system diagnostics | from PLN 150 |
| Urgent intervention or work outside standard hours | +50% of the base rate |
| Night work, Sundays and public holidays | +100% of the base rate |
| Travel beyond the agreed service area | from PLN 2.50/km |
Computer networks
Network work can include diagnosis, configuration, design or expansion of the environment.
| Service | Net price |
|---|---|
| Network diagnostics, repair or modernisation | from PLN 300/hour |
| LAN network point installation | from PLN 300/point |
| Rack cabinet installation or reorganisation | from PLN 700 |
| Router, switch or Wi-Fi access-point configuration | from PLN 500 |
| Firewall, VLAN or VPN configuration | from PLN 1,200 |
| Computer network audit or design | from PLN 1,500 |
| Complete network build or expansion | quoted individually |
Prices do not include devices, cabling, sockets, cabinets, cable trays or other installation materials.
Explore network administrationServers, systems and migrations
Pricing depends on the system's role, the scale of the environment and the scope of the planned change.
| Service | Net price |
|---|---|
| Server installation and basic configuration | from PLN 2,000 |
| Physical server or virtual-environment implementation | from PLN 3,500 |
| File server, Active Directory or backup-system configuration | from PLN 2,000 |
| Email, data or service migration | from PLN 2,500 |
| Server or service migration to the cloud | from PLN 6,000 |
| Server modernisation and specialist administration | from PLN 350/hour |
| Emergency restoration of a system or server | from PLN 450/hour |
Licences, cloud services, storage capacity and devices are billed separately.
Explore server administrationComputers and workstations
These items cover everyday workstation preparation, diagnostics and repair for employees' equipment.
| Service | Net price |
|---|---|
| New workstation preparation and configuration | from PLN 300/item |
| Operating-system installation or repair | from PLN 250 |
| Data and user-profile migration | from PLN 350/item |
| Computer or laptop diagnostics | from PLN 150 |
| Computer upgrade or repair | from PLN 250 + parts |
| Malware removal | from PLN 300 |
| Data recovery | quoted after diagnosis |
CCTV and access control
The scope includes servicing, configuration and development of monitoring and access-control systems.
| Service | Net price |
|---|---|
| CCTV system diagnostics or servicing | from PLN 350 |
| Camera installation and configuration | from PLN 350/item |
| Recorder installation and configuration | from PLN 600 |
| Remote-viewing or video-analytics configuration | from PLN 300 |
| Periodic CCTV system inspection | from PLN 500 |
| Access-control configuration | from PLN 350/point |
| CCTV and access-control system build or expansion | quoted individually |
Prices do not include devices, cabling, materials, lifting equipment, work at height, building work or electrical work.
Explore CCTV and access controlSoftware development and AI solutions
Software development, integration and AI work is priced according to the agreed scope and how the solution will be maintained.
| Service | Net price |
|---|---|
| Software development work | from PLN 300/hour |
| Systems integration and automation | from PLN 350/hour |
| AI implementation consulting and analysis | from PLN 400/hour |
| AI solution development and implementation | from PLN 450/hour |
| Application or AI-solution maintenance | from PLN 1,500/month |
| Bespoke software development and AI projects | quoted individually |
Hosting, cloud infrastructure, licences, AI models, API services and other external tools are billed separately.
Explore software development, automation and AIBilling rules
Clear rules before work begins.
Hourly, monthly, unit-based and individually quoted items apply to different ways of carrying out work. Read ongoing-support and outside-agreement rates within their respective categories.
The minimum billing unit for remote services is one hour.
The minimum billing unit for an on-site visit is one hour.
Emergency work outside standard hours may be billed with a minimum duration of two hours.
Equipment, licences, materials and external services are billed separately.
Larger implementations, migrations and modernisations are quoted before work begins.
Clients using ongoing IT support may receive preferential rates for additional services.
Individual scope
When do we use an individual quote?
We agree the scope and cost of ongoing support after understanding the environment, team needs and required response time. Larger implementations, migrations and modernisations are quoted before work begins.
Discuss the scope of IT support